Over 200 Granite Colors
LATEST GRANITE PRICE LIST
When it comes to choosing Granite for your home improvement project, it’s important to do your research and know what you’re getting for your money. With our updated Granite Price List for different types of granite for flooring and countertops, you can make informed decisions about which type of granite is right for your budget and needs.
Granite Stone is a popular material for countertops, floors, and other home features because it is durable and has a wide range of colours and patterns to choose from. The cost of granite varies depending on the type of granite, the quality, and the contractor you use. Granite price starts at 65 rs per square foot and goes up to 1200 rs per square foot. Here is a breakdown of the average costs for different types of granite:
Type of Granite Average Cost (per sq. ft)
TYPES OF ONYX STONE | PRICE PER SQUARE FEET |
Rs 80- 450 per square foot | |
Rs 65- 850 per square foot | |
Rs 130 - 550 per square foot | |
Rs 60 - 1800 per square foot | |
Rs 65 - 300 per square foot | |
Rs 68- 900 per square foot | |
Rs 80- 250 per square foot | |
Rs 105- 2000 per square foot |
Granite Price List-
PRODUCT IMAGE | NAME OF PRODUCT | PRICE PER SQ.FT IN INR |
RS 140 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 180 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 180 PER SQ.FT | ||
RS 150 PER SQ.FT | ||
RS 99 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 450 PER SQ.FT | ||
RS 170 PER SQ.FT | ||
RS 700 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 180 PER SQ.FT | ||
RS 110 PER SQ.FT | ||
RS 900 PER SQ.FT | ||
RS 78 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 125 PER SQ.FT | ||
RS 165 PER SQ.FT | ||
RS 90 PER SQ.FT | ||
RS 300 PER SQ.FT | ||
RS 90 PER SQ.FT | ||
RS 120 PER SQ.FT | ||
RS 170 PER SQ.FT | ||
RS 80 PER SQ.FT | ||
RS 150 PER SQ.FT | ||
RS 250 PER SQ.FT | ||
RS 250 PER SQ.FT | ||
RS 250 PER SQ.FT | ||
RS 900 PER SQ.FT | ||
RS 900 PER SQ.FT | ||
RS 135 PER SQ.FT | ||
RS 180 PER SQ.FT | ||
RS 300 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 220 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 160 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 115 PER SQ.FT | ||
RS 210 PER SQ.FT | ||
RS 1800 PER SQ.FT | ||
RS 220 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 170 PER SQ.FT | ||
RS 60 PER SQ.FT | ||
RS 66 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 220 PER SQ.FT | ||
RS 80 PER SQ.FT | ||
RS 90 PER SQ.FT | ||
RS 250 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 220 PER SQ.FT | ||
RS 185 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 68 PER SQ.FT | ||
RS 230 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 165 PER SQ.FT | ||
RS 90 PER SQ.FT | ||
RS 160 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 270 PER SQ.FT | ||
RS 195 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 120 PER SQ.FT | ||
RS 290 PER SQ.FT | ||
RS 220 PER SQ.FT | ||
RS 330 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 250 PER SQ.FT | ||
RS 230 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 550 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 150 PER SQ.FT | ||
RS 165 PER SQ.FT | ||
RS 110 PER SQ.FT | ||
RS 120 PER SQ.FT | ||
RS 135 PER SQ.FT | ||
RS 180 PER SQ.FT | ||
RS 135 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 300 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 120 PER SQ.FT | ||
RS 115 PER SQ.FT | ||
RS 95 PER SQ.FT | ||
RS 105 PER SQ.FT | ||
RS 170 PER SQ.FT | ||
RS 65 PER SQ.FT | ||
RS 125 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 100 PER SQ.FT | ||
RS 88 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 145 PER SQ.FT | ||
RS 200 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 165 PER SQ.FT | ||
RS 90 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 80 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 125 PER SQ.FT | ||
RS 99 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 850 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 110 PER SQ.FT | ||
RS 160 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 280 PER SQ.FT | ||
RS 105 PER SQ.FT | ||
RS 75 PER SQ.FT | ||
RS 750 PER SQ.FT | ||
RS 120 PER SQ.FT | ||
RS 105 PER SQ.FT | ||
RS 66 PER SQ.FT | ||
RS 140 PER SQ.FT | ||
RS 130 PER SQ.FT | ||
RS 78 PER SQ.FT | ||
RS 95 PER SQ.FT | ||
RS 115 PER SQ.FT | ||
RS 95 PER SQ.FT | ||
RS 82 PER SQ.FT | ||
RS 99 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 110 PER SQ.FT | ||
RS 145 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 135 PER SQ.FT | ||
RS 180 PER SQ.FT | ||
RS 160 PER SQ.FT | ||
RS 175 PER SQ.FT | ||
RS 100 PER SQ.FT | ||
RS 65 PER SQ.FT | ||
RS 85 PER SQ.FT | ||
RS 90 PER SQ.FT | ||
RS 120 PER SQ.FT | ||
RS 550 PER SQ.FT | ||
RS 190 PER SQ.FT | ||
RS 2000 PER SQ.FT |
Why is it important to know the latest granite rates?
This article is on the latest granite price list and is designed to provide you with valuable information that will help you make an informed purchase. Knowing current prices allows you to make informed decisions about your material choices. It also empowers you when negotiating with suppliers or contractors. You’re less likely to overpay if you have up-to-date information. There are so many types of granite on the market that it’s important to find a supplier who can provide you with a competitive price and high-quality product.
If you have any other queries, do not hesitate to contact us on our social media platform. Whatsapp- +91-9928979999, Facebook, Instagram, and Pinterest and yes don’t forget to visit our website Rk Marbles India.